RoadBlock Plan for: Sample Terrorist Attack Senario - TIME: 10/1/2003 10:29:33 PM
Number of Road Blocks: 26 - Distance: 1 Miles

ID Street Name From To Rating Officer Time
6 Las Vegas Blvd 3101 3281 61
22 Haddock Ave 2878 2998 60
23 Belmont St 2401 2441 41
1 Pecos Rd 3701 3731 33
9 San Marcos St 2601 2641 25
25 Las Vegas Blvd 2551 2585 24
4 Timberlake Dr 3601 3619 22
26 Bassler St 2568 2598 13
20 Evans Ave 2580 2598 12
7 Walnut Rd 3001 3199 9
19 Carroll St 2801 2899 8
12 San Marcos St 2401 2439 5
13 Trout Lake Ave 3600 3662 5
16 Berg St 3601 3689 5
2 Pecos Rd 2101 2149 5
17 Cheyenne Ave 2244 2268 4
5 Rochester Ave 3641 3679 4
8 Walnut Rd 2801 2899 4
15 Barr Ave 2800 2898 3
14 Loyola St 3601 3699 2
11 Sandy Ln 2201 2399 2
18 Magnet St 3001 3099 2
24 King Charles St 2700 2798 1
10 Clifford St 2201 2299 1
21 Daley St 2701 2799 1
3 Trout Lake Ave 3822 3898 0
 
MAP Scale Bar
Index Map
Index Map
Legend
Legend